Semi-Quantification Report							
01.10.2025 09:39							
GAS VOCal							
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Monomer	K0	0.5091706812381744	0.014054596424102783	SpecNum	371.0	393.0	a.u.
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Dimer	K0	0.6008	0.0183	SpecNum	371.0	393.0	a.u.
							
Measurement	Time [min]	Butanon Monomer	Butanon Dimer				
[+] [nitrogen] 250411_132823_bg.mea	0.0	41.758	14.582				
[+] [nitrogen] 250411_134550_N2.mea	17.45	65.113	24.915				
[+] [nitrogen] 250411_135111_3A4_MSec_2_1zu5verd.mea	22.80	462.826	1.33E+03				
[+] [nitrogen] 250411_140122_EV_MSec_1_1zu5verd.mea	32.983334	315.176	327.166				
[+] [nitrogen] 250411_140716_3A4_Msec_1_1zu5verd.mea	38.883335	375.046	1.32E+03				
[+] [nitrogen] 250411_141315_3A4_KHB_1zu5verd.mea	44.866665	200.295	377.695				
[+] [nitrogen] 250411_142430_Nocells_Ref_Msec2_1zu5verd.mea	56.116665	323.864	371.932				
[+] [nitrogen] 250411_143010_3A4_MSec_ABT_1_1zu5verd.mea	61.783333	324.44	642.682				
[+] [nitrogen] 250411_143540_EV_KHB_1zu5verd.mea	67.28333	190.893	375.408				
[+] [nitrogen] 250411_144209_Nocells_Ref_Msec1_1zu5verd.mea	73.76667	201.78	480.215				
[+] [nitrogen] 250411_144815_EV_MSec_ABT_1_1zu5verd.mea	79.86667	256.522	353.54				
[+] [nitrogen] 250411_145348_EV_MSec_2_1zu5verd.mea	85.416664	225.118	303.777				
[+] [nitrogen] 250411_145929_3A4_MSec_ABT_2_1zu5verd.mea	91.1	271.155	424.086				
[+] [nitrogen] 250411_150511_EV_MSec_Keto_1_1zu5verd.mea	96.8	247.775	328.222				
[+] [nitrogen] 250411_151127_3A4_MSec_Keto_1_1zu5verd.mea	103.066666	245.266	493.255				
[+] [nitrogen] 250411_151709_3A4_Msec_Keto_2_1zu5verd.mea	108.76667	255.418	499.873				
